09.12.2023
BC Prievidza 1 1.55
BK Inter Bratislava 2 2.30
Spisski Rytieri 1 1.15
Bkm Lucenec 2 4.80
MBK Handlova 1 1.70
BC Komarno 2 2.05
BC Prievidza - BK Inter Bratislava
BC Prievidza (-3.5) 1 1.80
BK Inter Bratislava (+3.5) 2 1.90
BC Prievidza (-4.5) 1 1.95
BK Inter Bratislava (+4.5) 2 1.75
BC Prievidza (-2.5) 1 1.70
BK Inter Bratislava (+2.5) 2 2.05
Spisski Rytieri - Bkm Lucenec
Spisski Rytieri (-10.5) 1 1.85
Bkm Lucenec (+10.5) 2 1.85
Spisski Rytieri (-9.5) 1 1.75
Bkm Lucenec (+9.5) 2 1.95
Spisski Rytieri (-11.5) 1 2.05
Bkm Lucenec (+11.5) 2 1.70
MBK Handlova - BC Komarno
MBK Handlova (-2.5) 1 1.90
BC Komarno (+2.5) 2 1.80
MBK Handlova (-1.5) 1 1.80
BC Komarno (+1.5) 2 1.90
MBK Handlova (-3.5) 1 2.05
BC Komarno (+3.5) 2 1.70