Betting slip
My bets
Your bet is being forwarded, one moment please...
Your betting slip has been registered!
We wish you good luck!
No bets have been selected. To place a bet on the betting slip, please click on the respective odds.
Single bet
Stake per single bet: 0 x
Accumulator bet
System bets
    Delete all bets
    • Number of bets 0 Bets
    • Total stake  
    • Possible winnings  0,00
    Attention!
    Please log in or register in order to enable the "My bets" feature.
    Absolute maximum of 20 bets in the betting basket at one time.
    • Match bets
    • Over/Under
    • Handicap
    • Victory Bets
    More bet types
    • Victory Bets
    • Handicap
    • Player Specials
    • Team performance
    • Place bets
    • Longterm Specials

    Basketball - WNBA

    Match
    12
    Handicap
    • 17.09.2026
    • 1 (-14.5) Atlanta Dream (-14.5) 1.85
      2 (+14.5) Connecticut Sun (+14.5) 1.85
      1 (-13.5) Atlanta Dream (-13.5) 1.75
      2 (+13.5) Connecticut Sun (+13.5) 1.95
      1 (-15.5) Atlanta Dream (-15.5) 1.95
      2 (+15.5) Connecticut Sun (+15.5) 1.75
      1 (-12.5) Atlanta Dream (-12.5) 1.65
      2 (+12.5) Connecticut Sun (+12.5) 2.10
      1 (-16.5) Atlanta Dream (-16.5) 2.10
      2 (+16.5) Connecticut Sun (+16.5) 1.65
    • 1 (-7.5) Dallas Wings (-7.5) 1.85
      2 (+7.5) Los Angeles Sparks (+7.5) 1.85
      1 (-8.5) Dallas Wings (-8.5) 2.05
      2 (+8.5) Los Angeles Sparks (+8.5) 1.70
      1 (-6.5) Dallas Wings (-6.5) 1.75
      2 (+6.5) Los Angeles Sparks (+6.5) 1.95
      1 (-9.5) Dallas Wings (-9.5) 2.20
      2 (+9.5) Los Angeles Sparks (+9.5) 1.60
      1 (-5.5) Dallas Wings (-5.5) 1.65
      2 (+5.5) Los Angeles Sparks (+5.5) 2.10
    • 1 (+3.5) Chicago Sky (+3.5) 1.85
      2 (-3.5) Washington Mystics (-3.5) 1.85
      1 (+4.5) Chicago Sky (+4.5) 1.75
      2 (-4.5) Washington Mystics (-4.5) 1.95
      1 (+2.5) Chicago Sky (+2.5) 1.95
      2 (-2.5) Washington Mystics (-2.5) 1.75
      1 (+1.5) Chicago Sky (+1.5) 2.10
      2 (-1.5) Washington Mystics (-1.5) 1.65
      1 (+5.5) Chicago Sky (+5.5) 1.65
      2 (-5.5) Washington Mystics (-5.5) 2.10
    • 1 (+9.5) Seattle Storm (+9.5) 1.85
      2 (-9.5) Las Vegas Aces (-9.5) 1.85
      1 (+8.5) Seattle Storm (+8.5) 1.95
      2 (-8.5) Las Vegas Aces (-8.5) 1.75
      1 (+10.5) Seattle Storm (+10.5) 1.75
      2 (-10.5) Las Vegas Aces (-10.5) 1.95
      1 (+7.5) Seattle Storm (+7.5) 2.10
      2 (-7.5) Las Vegas Aces (-7.5) 1.65
      1 (+11.5) Seattle Storm (+11.5) 1.65
      2 (-11.5) Las Vegas Aces (-11.5) 2.10
    • 1 (+1.5) Portland Fire (+1.5) 1.85
      2 (-1.5) Phoenix Mercury (-1.5) 1.85
      1 (+2.5) Portland Fire (+2.5) 1.70
      2 (-2.5) Phoenix Mercury (-2.5) 2.05
      1 (-1.5) Portland Fire (-1.5) 2.05
      2 (+1.5) Phoenix Mercury (+1.5) 1.70
      1 (+3.5) Portland Fire (+3.5) 1.60
      2 (-3.5) Phoenix Mercury (-3.5) 2.20
      1 (+4.5) Portland Fire (+4.5) 1.55
      2 (-4.5) Phoenix Mercury (-4.5) 2.30
    • 18.09.2026
    • 1 (-7.5) Minnesota Lynx (-7.5) 1.95
      2 (+7.5) New York Liberty (+7.5) 1.75
      1 (-6.5) Minnesota Lynx (-6.5) 1.80
      2 (+6.5) New York Liberty (+6.5) 1.90
      1 (-5.5) Minnesota Lynx (-5.5) 1.70
      2 (+5.5) New York Liberty (+5.5) 2.05
      1 (-8.5) Minnesota Lynx (-8.5) 2.10
      2 (+8.5) New York Liberty (+8.5) 1.65
      1 (-4.5) Minnesota Lynx (-4.5) 1.60
      2 (+4.5) New York Liberty (+4.5) 2.20
    • 1 (+11.5) Toronto Tempo (+11.5) 1.90
      2 (-11.5) Indiana Fever (-11.5) 1.80
      1 (+12.5) Toronto Tempo (+12.5) 1.80
      2 (-12.5) Indiana Fever (-12.5) 1.90
      1 (+10.5) Toronto Tempo (+10.5) 2.05
      2 (-10.5) Indiana Fever (-10.5) 1.70
      1 (+13.5) Toronto Tempo (+13.5) 1.70
      2 (-13.5) Indiana Fever (-13.5) 2.05
      1 (+14.5) Toronto Tempo (+14.5) 1.60
      2 (-14.5) Indiana Fever (-14.5) 2.20
    • 1 (-12.5) Golden State Valkyries (-12.5) 1.85
      2 (+12.5) Portland Fire (+12.5) 1.85
      1 (-11.5) Golden State Valkyries (-11.5) 1.75
      2 (+11.5) Portland Fire (+11.5) 1.95
      1 (-13.5) Golden State Valkyries (-13.5) 1.95
      2 (+13.5) Portland Fire (+13.5) 1.75
      1 (-10.5) Golden State Valkyries (-10.5) 1.65
      2 (+10.5) Portland Fire (+10.5) 2.10
      1 (-14.5) Golden State Valkyries (-14.5) 2.10
      2 (+14.5) Portland Fire (+14.5) 1.65
    WNBA - Winner
    • 17.09.2026
    • Minnesota Lynx 1.83
      Las Vegas Aces 7.00
      Golden State Valkyries 8.50
      Atlanta Dream 9.50
      Indiana Fever 10.00
      New York Liberty 15.00
      Washington Mystics 80.00
      Dallas Wings 80.00