05.02.2023
GS Lavriou - BC Olympiakos Piraeus
GS Lavriou (+23.5) 1 1.85
BC Olympiakos Piraeus (-23.5) 2 1.85
GS Lavriou (+24.5) 1 1.75
BC Olympiakos Piraeus (-24.5) 2 1.95
GS Lavriou (+22.5) 1 1.95
BC Olympiakos Piraeus (-22.5) 2 1.75
GS Lavriou (+21.5) 1 2.10
BC Olympiakos Piraeus (-21.5) 2 1.65
GS Lavriou (+25.5) 1 1.65
BC Olympiakos Piraeus (-25.5) 2 2.10
GS Lavriou (+26.5) 1 1.55
BC Olympiakos Piraeus (-26.5) 2 2.30
GS Lavriou (+20.5) 1 2.30
BC Olympiakos Piraeus (-20.5) 2 1.55
Ionikos Nikaias BC - PAOK BC
Ionikos Nikaias BC (+8.5) 1 1.75
PAOK BC (-8.5) 2 1.95
Ionikos Nikaias BC (+9.5) 1 1.65
PAOK BC (-9.5) 2 2.10
Ionikos Nikaias BC (+7.5) 1 1.90
PAOK BC (-7.5) 2 1.80
Ionikos Nikaias BC (+5.5) 1 2.30
PAOK BC (-5.5) 2 1.55
Ionikos Nikaias BC (+6.5) 1 2.10
PAOK BC (-6.5) 2 1.65
06.02.2023
BC Kolossos Rhodes - Panathinaikos BC
BC Kolossos Rhodes (+12.5) 1 1.75
Panathinaikos BC (-12.5) 2 1.95
BC Kolossos Rhodes (+11.5) 1 1.85
Panathinaikos BC (-11.5) 2 1.85
BC Kolossos Rhodes (+13.5) 1 1.65
Panathinaikos BC (-13.5) 2 2.10
BC Kolossos Rhodes (+10.5) 1 2.05
Panathinaikos BC (-10.5) 2 1.70
BC Kolossos Rhodes (+9.5) 1 2.20
Panathinaikos BC (-9.5) 2 1.60
Ionikos Nikaias BC 1 3.70
PAOK BC 2 1.27
BC Kolossos Rhodes 1 5.50
Panathinaikos BC 2 1.12
Ionikos Nikaias BC 1 4.00
Draw X 18.00
PAOK BC 2 1.30
BC Kolossos Rhodes 1 6.25
Draw X 22.00
Panathinaikos BC 2 1.15
A1 22/23
BC Olympiakos Piraeus 1.17
Panathinaikos BC 5.50
Peristeri Athens 30.00
BC Aek Athens 35.00
PAOK BC 43.00
BC Aris Thessaloniki 43.00
BC Kolossos Rhodes 43.00
Promitheas Patras BC 55.00
GS Lavriou 200.00
Apollon Patras 200.00
Ionikos Nikaias BC 200.00
AS Karditsas 250.00